Cache
18
Total calls
0.92 ms
Total time
10
Total reads
8
Total writes
0
Total deletes
2
Total hits
8
Total misses
20 %
Hits/reads
Pools
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.10 ms
Time
9
Reads
8
Writes
0
Deletes
1
Hits
8
Misses
11.11 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "7696cf164fa037411f5affacd5a1775c" => false ] |
| 2 | 0.01 ms | save() | [ "7696cf164fa037411f5affacd5a1775c" => true ] |
| 3 | 0.02 ms | getItem() | [ "7696cf164fa037411f5affacd5a1775c" => true ] |
| 4 | 0.00 ms | getItem() | [ "fae138d422ea0e0f8ac9fbc175227489" => false ] |
| 5 | 0.01 ms | save() | [ "fae138d422ea0e0f8ac9fbc175227489" => true ] |
| 6 | 0.00 ms | getItem() | [ "352fb873ad65498bbd799843413856a0" => false ] |
| 7 | 0.01 ms | save() | [ "352fb873ad65498bbd799843413856a0" => true ] |
| 8 | 0.00 ms | getItem() | [ "bd736fa3800bc85abeb6a25829465e27" => false ] |
| 9 | 0.01 ms | save() | [ "bd736fa3800bc85abeb6a25829465e27" => true ] |
| 10 | 0.00 ms | getItem() | [ "31c531f10ced936f09e2538b810b29ef" => false ] |
| 11 | 0.01 ms | save() | [ "31c531f10ced936f09e2538b810b29ef" => true ] |
| 12 | 0.00 ms | getItem() | [ "e569538e3d458c0d4dbd8ca027454e10" => false ] |
| 13 | 0.01 ms | save() | [ "e569538e3d458c0d4dbd8ca027454e10" => true ] |
| 14 | 0.00 ms | getItem() | [ "901a916f4a6c8ec128eab6b5af31fcb4" => false ] |
| 15 | 0.01 ms | save() | [ "901a916f4a6c8ec128eab6b5af31fcb4" => true ] |
| 16 | 0.00 ms | getItem() | [ "141f61d40972050ff731327a7f9f46f0" => false ] |
| 17 | 0.01 ms | save() | [ "141f61d40972050ff731327a7f9f46f0" => true ] |
cache.security_expression_language 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.82 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.82 ms | getItem() | [ "is_granted%28%22ROLE_USER%22%29%2F%2Fauth_checker%7Cobject%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |